Name | HD / ED |
Augen | Sonstiges |
About A Boy *Snoopy* | A1 / 0 |
Augen frei |
MDR1 +/- CEA, HSF4, PRA frei +17.02.2017 |
A Little Dream *Amy* | A1 / 0 | Augen frei | MDR1 +/- HSF4, PRA frei |
A Little Surprise *Lilly* | A1 / 0 | Augen frei | HSF4, MDR1, PRA frei +03.03.2016 |
Amazing Red *Reddy* | A1 / 0 | Augen frei | HSF4, MDR1, PRA frei +29.09.2020 |
A Picture In Blue *Pearly* | A1 / 0 | Augen frei | CEA N/m, MDR1 +/- DM, HFS4, PHA, PRA frei |
Arctic Bear *Merlin* | A1 / 0 | W-AU frei | HSF4, PRA frei +09/2019 |
Name | HD / ED |
Augen | Sonstiges |
Balou's Future *Balou* | A/A / 0/0 | W-AU frei | CEA, HSF4, MDR1, PRA frei |
Be My Baby *Haley* | A1 / 0 | Augen frei | MDR1 -/- CEA, HSF4, PRA frei |
Blue Bayou *Blue* | A1 / 0 | Augen frei | MDR1 +/- CEA, HSF4, PRA frei |
Blue Moon *Ronja* | - | Augen frei | MDR1 -/- CEA, HSF4, PRA frei +28.09.2015 |
Bobby Brown *Bobby* | A1 / 0 | Augen frei | MDR1 -/- CEA, HSF4, PRA frei +05.05.2017 |
Bohemian Rhapsody *Phoebe* |
A1 / 0 | Augen frei | DM N/m, PHA positiv CEA, CMR1, HSF4, MDR1, PRA frei |
Born To Be Alive *Bella* | A1 / 0 | W-AU frei | MDR1 +/- CEA, HSF4, PRA frei |
Boy's Don't Cry *Balu* | - | W-AU frei | MDR1 -/- CEA, HSF4, PRA frei +10/2017 |
Bright Eyes *Billie Jean* | A1 / 0 | Augen frei | CEA, HSF4, MDR1, PRA frei |
C-Wurf - 23.08.2011
Name | HD / ED |
Augen | Sonstiges |
Can't Stop Loving You *Janosch* | - | W-AU frei, | HSF4, PRA frei |
Caravan Of Love *Theo* | - | W-AU frei | HSF4, PRA frei |
Careless Whisper *Barney* | A1 / 0 | Augen frei | HSF4, PRA frei |
Carrickfergus *Pirate* | A2 / 0 | Augen frei, MPP | OCD frei CEA N/m CMR1, DM, HSF4, MDR1, PHA, PRA frei |
Chatanooga Choo Choo *Cooper* | A1 / 0 | W-AU frei | HSF4, PRA frei +04/2020 |
Chirpy Chirpy Cheep Cheep *Milou* | A1 / 0 | Augen frei | OCD frei CEA N/m, MDR1 +/- HSF4, PRA frei +18.03.2015 |
Country Boy Kansas *Milo* | A1 / 0 | Augen frei | CEA N/m, MDR1 +/- HSF4, PRA frei |
Crazy For You *Crazy* | A1 / 0 | Augen frei | HSF4, PRA frei |
Crying In The Rain *Sparky* | A1 / 0 | Augen frei | HSF4, PRA frei |
D-Wurf - 08.05.2012
Name | HD / ED |
Augen | Sonstiges |
Daydream Believer *Colin* | A1 / 0 | W-AU frei | CEA, HSF4, PRA frei |
Daysleeper *Finn* | - | W-AU frei | CEA, HSF4, PRA frei |
Dominique *Ronja* | - | W-AU frei | MDR1 +/- CEA, HSF4, PRA frei |
Dream Lover *Rusty | - | W-AU frei | CEA, HSF4, PRA frei |
Dust In The Wind *Chase* | A1 / 0 | Augen frei | CEA, DM, HSF4, PHA, PRA frei |
Name | HD / ED |
Augen | Sonstiges |
Early Morning *Zora* | A2 / 0 | Augen frei | CEA, DM, HSF4, MDR1, PRA frei |
Easy Living *Louis* | A2 / 0 | Augen frei | HSF4, MDR1 frei |
Edge Of Glory *Yara* | A1 / 0 | Augen frei | HSF4, MDR1 frei |
Eternal Flame *Lynn* | A1 / 0 | Augen frei | HSF4, MDR1 frei |
Everlasting Love *Pepper* | A1 / 0 | Augen frei | HSF4, MDR1 frei +22.02.2016 |
Eye Of The Tiger *Muffin* | B2 / 1 | Augen frei | HSF4, MDR1 frei |
Name | HD / ED |
Augen | Sonstiges |
Fading Like A Flower *Ellie* | A1 / 0 | Augen frei | DM, HSF4, PRA frei |
Fields Of Gold *Rodney* | A1 / 0 | Augen frei | DM, HSF4, PRA frei |
Final Countdown *Phönix* | A/A / 0/0 | Augen einseitig Katarakt | DM, HSF4, PRA frei |
Fireflies *Bliss* | A1 / 0 | Augen frei | leichter Nabelbruch DM, HSF4, PRA frei |
Foggy Dew *Paul* | A1 / 0 | Augen frei | DM, HSF4, PRA frei |
Follow You Follow Me *Amy* | A1 / 0 | Augen frei | leichter Nabelbruch DM, HSF4, PRA frei |
Foot Of The Mountain *Lucky* | A1 / 0 | Augen frei | DM, HSF4, PRA frei |
Forever Young Helo *Floyd* | B/B / 0/0 | W-AU frei | DM, HSF4, PRA frei |
Name | HD / ED |
Augen | Sonstiges |
Georgy Girl *Georg* | A1 / 0 | Augen frei | CEA N/m CMR, DM, HSF4, MDR1, PRA frei |
Get It On *Koda* | A1 / 0 | Augen frei, Iriskolobom | HSF4, MDR1, PRA frei |
Give A Little Bit *Lucy* | A1 / 0 | W-AU frei | HSF4, MDR1, PRA frei |
Go West Connor *Roxas* | A1 / 0 | W-AU frei | HSF4, MDR1, PRA frei |
Green Fields *Greeny* | A1 / 0 | Augen frei | HSF4, MDR1, PRA frei |
Guardian Angels *Hope* | A1 / 0 | Augen frei | HSF4, MDR1, PRA frei |
Name | HD / ED |
Augen | Sonstiges |
HaHa Said The Clown *Smilla* | A1 / 0 | W-AU frei | HSF4, PRA frei |
Heart of Gold *Kuddel* | - | W-AU frei | HSF4, PRA frei |
Here Comes The Sun *Biscuit* | A1 / 0 | W-AU frei | HSF4, MDR1, PRA frei |
Hero | A1 / 0 | W-AU frei | Nabelbruch operiert HSF4, PRA frei |
Hey Brother *Ben* | A1 / 0 | Augen frei | HSF4, MDR1, PRA frei |
Hey Jude *Judy | A1 / 0 | W-AU frei | HSF4, PRA frei |
Hotel California *Finja* | - | W-AU frei | HSF4, PRA frei |
Hungry Eyes *Joy* | A1 / 0 | W-AU frei | HSF4, PRA frei |
Hymn *Mina* | - | W-AU frei | HSF4, PRA frei |
Name | HD / ED |
Augen |
Sonstiges |
I Believe I Can Fly *Inci* | A1 / 0 | W-AU frei | DM, HSF4, PRA frei |
I'D Love You To Want Me *Blue* | - | W-AU frei, MPP | DM, HSF4, PRA frei |
If You Leave Me Now *Nevada* | - | W-AU frei | DM, HSF4, PRA frei |
I Get Knocked Down *Panda* | B1 / 0 | Augen frei | DM, HSF4, PRA frei |
I'll Never Find Another You *Mexx* | - | W-AU frei | DM, HSF4, PRA frei |
It's All Over Now Baby Blue *Damon* | - | W-AU frei | DM, HSF4, PRA frei |
It's My Party *Jason* | A1 / 0 | Augen frei | DM, HSF4, PRA frei |
Name | HD / ED |
Augen | Sonstiges |
Joline | A1 / 0 | Augen frei | CEA N/m, MDR1 +/- DM, HSF4, MH, NCL, PRA frei |
Jambalaya *Jade* | - | W-AU frei | HSF4, PRA frei |
Just Give Me A Reason *Jemma* | A1 / 0 | Augen frei | HSF4, PRA frei |
Jesus He Knows Me *Blando* | A1 / 0 | Augen frei | HSF4, PRA frei |
Japanese Boy *Knut* | A1 / 0 | W-AU frei | HSF4, MDR1, PRA frei |
Joyride *Bear* | A1 / 0 | W-AU frei | HSF4, PRA frei |
Juke Box Hero *Matti* | A1 / 0 | Augen frei | HSF4, PRA frei |
Name | HD / ED |
Augen | Sonstiges |
Kentucky Women *Rookie* | A1 / 0 | W-AU frei | Schaltwirbel Typ 2 HSF4, MDR1, PRA frei |
Kiss The Rain *Leia* | - | W-AU frei | HSF4, MDR1, PRA frei |
Kumaya *Lordy* | - | W-AU frei | HSF4, MDR1, PRA frei |
Knocking On Heavens Door *Pan* | - | W-AU frei | HSF4, MDR1, PRA frei |
Keep Your Head Up *Rocky* | A1 / 0 | W-AU frei | HSF4, MDR1, PRA frei |
Knock On Wood *Chase* | - | W-AU frei | HSF4, MDR1, PRA frei |
Knowing Me Knowing You *Jasper* | A1 / 0 | W-AU frei | HSF4, MDR1, PRA frei |
Killer Queen *Queeny* | A1 / 0 | W-AU frei | HSF4, MDR1, PRA frei |
Name | HD / ED |
Augen | Sonstiges |
Lady In Black *Lady Gaga* | A1 / 0 | W-AU frei | DM, HSF4, MDR1, PRA frei |
Last Unicorn *Min* | A1 / 0 | W-AU frei | DM, HSF4, MDR1, PRA frei |
Leaving On A Jet Plane *Jet* | - | W-AU frei | DM, HSF4, MDR1, PRA frei |
Live Is Life *Leif* | A1 / 0 | W-AU frei | DM, HSF4, MDR1, PRA frei |
Listen To Your Heart *Lupin* | - | W-AU frei | DM, HSF4, MDR1, PRA frei |
Name | HD / ED |
Augen | Sonstiges |
Massachusetts *Macy* | - | W-AU frei | CEA/CMR1/DM/HSF4/ MDR1/PHA/PRA frei |
Maybe *Lia* | - | W-AU frei | CEA/CMR1/DM/HSF4/ MDR1/PHA/PRA frei |
Moonlight *Finn* | - | W-AU frei | CEA/CMR1/DM/HSF4/ MDR1/PHA/PRA frei |
Moon River *Fly* | - | Augen frei | CEA/CMR1/DM/HSF4/ MDR1/PHA/PRA frei |
My Love *Nala* | A/C / 0 | W-AU frei Augen frei 09/2020 |
CEA/CMR1/DM/HSF4/ MDR1/PHA/PRA frei |
Name |
HD / ED |
LÜW |
Augen | Sonstiges |
Never Ending Story *Mila* | A1 / 0 | frei | W-AU frei, Distichiasis Augen frei 11/2020 |
CMR1/DM/HSF4/ MDR1/ PRA frei |
Nights In White Satin *Pepe* | A1 / 0 |
frei |
W-AU frei |
CMR1/DM/HSF4/ MDR1/ PRA frei |
Nothing Else Matters *Matt* | B1 / 0 | frei | W-AU frei | CMR1/DM/HSF4/ MDR1/ PRA frei |
Name | HD / ED |
LÜW |
Augen | Sonstiges |
Old Man River *Timmy* | - | W-AU frei | DM/HSF4/PRA frei | |
One More Night *Sky* | - | W-AU frei | DM/HSF4/PRA frei | |
Only You *Yumi* | A1 / 0 | frei | W-AU frei | DM/HSF4/PRA frei |
On The Road Again *Ylva* | A1 / 0 | frei | W-AU frei | DM/HSF4/PRA frei |
Out Of The Dark *Juri* | - | W-AU frei | DM/HSF4/PRA frei | |
Over My Shoulder *Malia* | - | W-AU frei | DM/HSF4/PRA frei | |
Over The Rainbow *Nayla* | A1 / 0 | Typ 1 | W-AU frei | DM/HSF4/PRA frei |
Oxygene *Nala* | - | W-AU frei | DM/HSF4/PRA frei |
Name | HD / ED |
LÜW |
Augen | Sonstiges |
Paparazzi @ Joey *Matteo* | - | W-AU frei | CMR1/DM/HSF4/MDR1/PRA frei | |
Paradise @ Joey *Romi* | - | W-AU frei | CMR1/DM/HSF4/MDR1/PRA frei | |
Patience @ Joey *Paule* | - | W-AU frei | CMR1/DM/HSF4/MDR1/PRA frei | |
Peace Train @ Joey *Leo* | - | W-AU frei | CMR1/DM/HSF4/MDR1/PRA frei | |
Perfect @ Joey *Oskar* | - | W-AU frei | CMR1/DM/HSF4/MDR1/PRA frei | |
Pokerface @ Joey *Ayla* | - | W-AU frei | CMR1/DM/HSF4/MDR1/PRA frei | |
Power Of Love @ Joey *Yuna* | - | W-AU frei | CMR1/DM/HSF4/MDR1/PRA frei |
Name | HD / ED |
LÜW |
Augen | Sonstiges |
Quarter Past Midnight *Eddy* | - | W-AU frei | CEA/DM/HSF4/MDR1/PRA frei | |
Queen for A Day *Niju* | - | W-AU frei | CEA/DM/HSF4/MDR1/PRA frei | |
Queen Of Hearts *Abby* | - | W-AU frei | CEA/DM/HSF4/MDR1/PRA frei | |
Question For The Angel *Maja* | - | W-AU frei | CEA/DM/HSF4/MDR1/PRA frei | |
Quicksand *Gino* | - | W-AU frei | CEA/DM/HSF4/MDR1/PRA frei | |
Quiet Storm *Fynn* | - | W-AU frei | CEA/DM/HSF4/MDR1/PRA frei |
Name | HD / ED |
LÜW |
Augen | Sonstiges |
Rain In May *Ronja* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei | |
Red Red Wine *Winni* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei | |
Rhiannon *Naela* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei | |
Riders On The Storm *Silas* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei | |
Ring Of Fire *Quinn* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei | |
Rocket Man *Ajax* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei | |
Rocky Mountain High *Murphy* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei | |
Ruby Tuesday *Ruby* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei | |
Runaway Train *Raily* | - | W-AU frei | DM/HSF4/MH/NCL/PRA frei |